Model |
Dual |
Brand | Raw Maxx |
Type | Heavy Duty Flatbed Trailer |
Material | Steel |
GVWR |
(20’) 20k lbs (24’) 20k lbs (28’) 20k lbs (32’) 20k lbs (36’) 20k lbs (40’) 20k lbs (20' Tilt) 20k lbs (24' Tilt) 20k lbs |
Empty Weight | (20’) 5,520 lbs (24’) 5,920 lbs (28’) 6,340 lbs (32’) 6,990 lbs (36’) 7,570 lbs (40’) 7,860 lbs (20' Tilt) 5,820 lbs (24' Tilt) 6,220 lbs |
Load Capacity |
(20') 14,480 lbs (24’) 14 080 lbs (28’) 13,660 lbs (32’) 13,010 lbs (36’) 12,430 lbs (40’) 12,140 lbs (20' Tilt) 14,180 lbs (24' Tilt) 13,780 lbs |
Bed Length | 20’ ft 24’ ft 28’ ft 32’ ft 36’ ft 40’ ft |
Bed Width | 8’ ft |
Neck Length | 8’ ft |
Neck Type | 12” x 19 lb iBeam |
Deck Height | 30” |
Pull | Gooseneck |
Suspension | 6 Leaf Slipper Spring Suspension |
Breakaway | Breakaway System w/Charger |
Rub Rail | 2" Rub Rail w/ Spools |
Reflective Tape | 3M DOT Compliant Reflective Tape |
Brakes | Electric Brakes On Each Axle |
Axles | (2) Dexter 10k Axles |
Rims | (4) Dual 16” Black Mod Wheels |
Tires | (8) ST235/80R16 Radial 10 PLY |
Tire Rating | 3,520 lbs |
Bolt Pattern | 8 on 6.5” |
Stake Pockets | 3-5/8" x 1-1/2" |
Frame | 12” x 19 lb iBeam Frame |
Cross Members | 3” Channel / 16” Spacing |
Torque Tube | Standard On Over 30’ |
Tail | Straight |
Ramps | 7’ Slide Out Ramps |
Flooring | 2" Treated Wood |
Tool Box | Front Mounted Box Between Risers |
Wiring | 7-Way RV All Weather Wiring Harness With Trickle Charging |
Battery | 12V Deep Cycle Marine Grade Interstate Battery |
Charger | 110V External Battery Charger |
Coupler | Adjustable 2 5/16” Ball Safety |
Front Jacks | (2) 10k Side Wind Drop Leg Jacks |
Lights | DOT Approved Flush Lighting |
Prep | Sandblast |
Primer | Zinc Epoxy Primer |
Finish | Powder Coat Topcoat |
Manufactured | North America |
Warranty | 5 Year Dexter Axles 3 Year Structural Lifetime LED |
Optional Add-Ons |
(2) 12k Dexter Axles (2) 15k Dexter Axles (3) 10k Dexter Axles Maxx Ramps Tilt Deck w/ 15k lb Scissor Hoist Only Available in 20' & 24' |